| DESTINATION | TIME FROM/TO TOBIAS BOLAÑOS AIRPORT | CESSNA 182 aND CESSNA 206 (3 a 4 PAXS) | CESSNA 303 (5 PAXS) |
| ATIRRO | 20 min | X | X |
| BARRA DE TORTUGUERO | 35 min | X | X |
| BARRA DE COLORADO | 35 min | X | X |
| BARRA DE PARISMINA | 35 min | X | X |
| BATAAN | 35 min | X | X |
| BUENOS AIRES | 50 min | X | X |
| CARMEN - GUÁPILES | 35 min | X | X |
| CARRILLO | 40 min | X | X |
| COTO 47 | 1 hora | X | X |
| COTO 63 | 1 hour and 5 min | X | X |
| DRAKE | 45 min | X | X |
| EL PELÓN - LA BAJURA | 50 min | X | X |
| EL VIEJO - GTE. | 50 min | X | NO DEST. |
| FILADELFIA | 50 min | X | NO DEST. |
| GOLFITO | 1 hora | X | X |
| GUÁPILES | 25 min | X | X |
| JACO (LA YOLANDA) | 25 min | X | NO DEST. |
| CARATE | 1 hour and 5 min | X | NO DEST. |
| LA FORTUNA | 35 min | X | X |
| PARRITA | 25 min | X | X |
| LAUREL | 1 hour and 30 min | X | NO DEST. |
| LIBERIA | 50 min | X | X |
| LIMÓN | 45 min | X | X |
| LOS CHILES | 50 min | X | X |
| MURCIÉLAGO | 1 hora | X | NO DEST. |
| NICOYA | 45 min | X | X |
| NOSARA | 45 min | X | X |
| PALMAR SUR | 40 min | X | X |
| PALO ARCO | 45 min | X | X |
| PANDORA | 50 min | X | NO DEST. |
| PASO CANOAS | 1 hora | X | NO DEST. |
| PUERTO JIMÉNEZ | 1 hora | X | X |
| PUNTA ISLITA | 40 min | X | X |
| QUEB AZUL - FORTUNA | 30 min | X | X |
| QUEPOS | 30 min | X | X |
| RIO FRIO | 25 min | X | NO DEST. |
| ROXANA DE GUÁPILES | 25 min | X | NO DEST. |
| SAN ISIDRO DE El Grl. | 40 min | X | X |
| SAN VITO COTO BRUS | 1 hour and 25 min | X | X |
| SIRENA | 1 hour and 15 min | X | NO DEST. |
| SIXAOLA | 1 hour and 15 min | X | X |
| TABOGA GTE. | 40 min | X | X |
| TAMARINDO | 50 min | X | X |
| TAMBOR | 35 min | X | X |
| TICABAN | 20 min | X | NO DEST. |
| TISKITA | 1 hour and 25 min | X | NO DEST. |
| UPALA | 45 min | X | NO DEST. |
| ZAMPOÑA | 45 min | X | X |
Notes:
X = Destination to wich we operate
Flight times are calculated on one way, return is also charged.