| DESTINATION | TIME FROM/TO TOBIAS BOLAÑOS | ROBINSON 44 (3 Paxs) | TIME FROM/TO TOBIAS BOLAÑOS | EUROCOPTER B3 (5Paxs) |
| ATIRRO | 25 min | X | 15 min | X |
| BARRA DE TORTUGUERO | 40 min | X | 30 min | X |
| BARRA DE COLORADO | 45 min | X | 30 min | X |
| BARRA DE PARISMINA | 40 min | X | 30 min | X |
| BATAAN | 35 min | X | 30 min | X |
| BUENOS AIRES | 1 hora y 10 min | X | 55 min | X |
| CARMEN - GUÁPILES | 35 min | X | 25 min | X |
| CARRILLO | 1 hora | X | 50 min | X |
| COTO 47 | 1 hora y 25 min | X | 55 min | X |
| DOMINICAL | 45 min | X | 30 min | X |
| DRAKE | 1 hora y 10 min | X | 55 min | X |
| ESTERILLOS | 40 min | X | 30 min | X |
| FLAMINGO | 1 hora y 15 min | X | 55 min | X |
| GOLFITO | 1 hora y 20 min | X | 50 min | X |
| GUÁPILES | 35 min | X | 25 min | X |
| JACO (LA YOLANDA) | 30 min | X | 25 min | X |
| KARATE | 1 hora y 15 min | X | 50 min | X |
| LA FORTUNA | 35 min | X | 30 min | X |
| LA LIGIA - PARRITA | 30 min | X | 25 min | X |
| LIBERIA | 1 hora | X | 50 min | X |
| LIMÓN | 50 min | X | 40 min | X |
| LOS SUEÑOS | 30 min | X | 25 min | X |
| MARENCO | 1 hora y 10 min | X | 55 min | X |
| MALPAIS | 40 min | X | 30 min | X |
| NICOYA | 50 min | X | 40 min | X |
| NOSARA | 1 hora | X | 50 min | X |
| PALMAR SUR | 1 hora | X | 40 min | X |
| PUERTO JIMÉNEZ | 1 hora y 20 min | X | 55 min | X |
| PUNTA ISLITA | 50 min | X | 40 min | X |
| PUNTARENAS | 30 min | X | 25 min | X |
| QUEBRADA AZUL | 30 min | X | 25 min | X |
| QUEPOS | 40 min | X | 30 min | X |
| SAN ISIDRO DEl GNRL. | 45 min | X | 30 min | X |
| SAN VITO COTO BRUS | 1 hora y 20 min | X | 55 min | X |
| SIRENA | 1 hora y 25 min | X | 55 min | X |
| SIXAOLA | 1 hora y 10 min | X | 55 min | X |
| TAMARINDO | 1 hora y 10 min | X | 50 min | X |
| TAMBOR | 40 min | X | 30 min | X |
| TISKITA | 1 hora y 20 min | X | 1 hora | X |
| UPALA | 55 min | X | 45 min | X |
Notes:
X = Destination to wich we operate
Flight times are calculated on one way, return is also charged.